<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for An Inside View on Airfare</title>
	<link>http://www.airtravelchannel.com</link>
	<description>Airline and Airfare Media Network</description>
	<pubDate>Mon, 08 Sep 2008 16:22:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>Comment on Revision - Southwest Fare Increase Feb 9 by An Inside View on Airfare &#187; Air Canada Raises Fares by $4 one-way</title>
		<link>http://www.airtravelchannel.com/2007/02/12/revision-southwest-fare-increase-feb-9/#comment-52</link>
		<pubDate>Tue, 06 Mar 2007 18:30:14 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/2007/02/12/revision-southwest-fare-increase-feb-9/#comment-52</guid>
					<description>[...] There have been three attempts to raise fares system-wide this year (Jan 11, Jan 19, Feb 1). In addition, Southwest led an increase on Feb 9. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There have been three attempts to raise fares system-wide this year (Jan 11, Jan 19, Feb 1). In addition, Southwest led an increase on Feb 9. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Air Canada Raises Fares to the US by An Inside View on Airfare &#187; Air Canada Raises Fares by $4 one-way</title>
		<link>http://www.airtravelchannel.com/2007/01/09/air-canada-raises-fares-to-the-us/#comment-51</link>
		<pubDate>Tue, 06 Mar 2007 18:29:55 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/2007/01/09/air-canada-raises-fares-to-the-us/#comment-51</guid>
					<description>[...] Last night Air Canada filed 19,159 fare increases of $4 one-way across its network. This increase is similar in size and scope to Air Canada’s two unsuccessful increase bids so far this year (Jan 8 and Jan 16). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last night Air Canada filed 19,159 fare increases of $4 one-way across its network. This increase is similar in size and scope to Air Canada’s two unsuccessful increase bids so far this year (Jan 8 and Jan 16). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Airline Stock Quotes by An Inside View on Airfare &#187; Airline Stock Tracking</title>
		<link>http://www.airtravelchannel.com/airline-stock-quotes/#comment-45</link>
		<pubDate>Wed, 28 Feb 2007 21:47:06 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/airline-stock-quotes/#comment-45</guid>
					<description>[...] I added a page for tracking the stock performance of the top US carriers during the course of the day. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I added a page for tracking the stock performance of the top US carriers during the course of the day. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on News Tracker Test by An Inside View on Airfare &#187; Airline News Tracking by Email</title>
		<link>http://www.airtravelchannel.com/2007/02/16/news-tracker-test/#comment-43</link>
		<pubDate>Mon, 26 Feb 2007 20:47:23 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/2007/02/16/news-tracker-test/#comment-43</guid>
					<description>[...] I mentioned earlier that I was experimenting with Yahoo! Pipes for tracking airline specific news. Below are links to sign up for email or RSS updates for the top US airlines. For now the news is sourced exclusively from Google News. Additional enhancements are under development. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I mentioned earlier that I was experimenting with Yahoo! Pipes for tracking airline specific news. Below are links to sign up for email or RSS updates for the top US airlines. For now the news is sourced exclusively from Google News. Additional enhancements are under development. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Flight Tracking Extreme by Walter Sobchek</title>
		<link>http://www.airtravelchannel.com/2007/02/14/flight-tracking-extreme/#comment-41</link>
		<pubDate>Wed, 14 Feb 2007 22:07:44 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/2007/02/14/flight-tracking-extreme/#comment-41</guid>
					<description>Rad!  Like an acid flashback.</description>
		<content:encoded><![CDATA[<p>Rad!  Like an acid flashback.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Custom Search by An Inside View on Airfare &#187; Google Customized Search Engine</title>
		<link>http://www.airtravelchannel.com/custom-search/#comment-40</link>
		<pubDate>Wed, 14 Feb 2007 20:39:33 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/custom-search/#comment-40</guid>
					<description>[...] I&amp;#8217;ve set up a page here with the Top 50 US and Canadian markets. The links will take you to a Google customized search page where you can drill down further into FareCompare.com content pages. The categories are: Airports, City, Market, Airline, and Non-stops. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve set up a page here with the Top 50 US and Canadian markets. The links will take you to a Google customized search page where you can drill down further into FareCompare.com content pages. The categories are: Airports, City, Market, Airline, and Non-stops. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Airfare Index (Beta) Explanation by An Inside View on Airfare &#187; Airfare Index: 411 for February 2, 2007</title>
		<link>http://www.airtravelchannel.com/2007/02/02/airfare-index-beta-explanation/#comment-35</link>
		<pubDate>Fri, 02 Feb 2007 16:38:45 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/2007/02/02/airfare-index-beta-explanation/#comment-35</guid>
					<description>[...] Here&amp;#8217;s an explanation of how the index works and tracking of system-wide changes. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s an explanation of how the index works and tracking of system-wide changes. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Delta&#8217;s Last Hope by An Inside View on Airfare &#187; Delta: US Air to Raise Offer</title>
		<link>http://www.airtravelchannel.com/2007/01/10/deltas-last-hope/#comment-12</link>
		<pubDate>Tue, 30 Jan 2007 02:01:40 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/2007/01/10/deltas-last-hope/#comment-12</guid>
					<description>[...] Initially I gave my vote to US Airways in winning this hostile bid for Delta. I must say I have been surprised by how serious Delta management has taken this situation and how well they have maneuvered to capture the support of employees as well as local politicians. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Initially I gave my vote to US Airways in winning this hostile bid for Delta. I must say I have been surprised by how serious Delta management has taken this situation and how well they have maneuvered to capture the support of employees as well as local politicians. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AirTran Boots Kid From Plane by Anonymous</title>
		<link>http://www.airtravelchannel.com/2007/01/24/airtran-boots-kid-from-plane/#comment-11</link>
		<pubDate>Fri, 26 Jan 2007 14:54:17 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/2007/01/24/airtran-boots-kid-from-plane/#comment-11</guid>
					<description>BRAVO TO THE AIRLINE FOR THROWING THE SCREAMING KID AND HIS PARENTS OFF THE PLANE.

THEY EARNED MORE RESPECT THAN THEY LOST.</description>
		<content:encoded><![CDATA[<p>BRAVO TO THE AIRLINE FOR THROWING THE SCREAMING KID AND HIS PARENTS OFF THE PLANE.</p>
<p>THEY EARNED MORE RESPECT THAN THEY LOST.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AirTran Boots Kid From Plane by John Garrett</title>
		<link>http://www.airtravelchannel.com/2007/01/24/airtran-boots-kid-from-plane/#comment-10</link>
		<pubDate>Thu, 25 Jan 2007 18:39:46 +0000</pubDate>
		<guid>http://www.airtravelchannel.com/2007/01/24/airtran-boots-kid-from-plane/#comment-10</guid>
					<description>From what I've heardk, the kid was under the seat and the parents were making no effort to get her up and in her seat. Air Tran should have booted them, and I can't even figure out why the airline would reward such irresponsible parents with a free ticket. If parents can't control a 3-year-old, have to wonder how they're going to manage a teenager.</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve heardk, the kid was under the seat and the parents were making no effort to get her up and in her seat. Air Tran should have booted them, and I can&#8217;t even figure out why the airline would reward such irresponsible parents with a free ticket. If parents can&#8217;t control a 3-year-old, have to wonder how they&#8217;re going to manage a teenager.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
